Latest Govt Jobs
LATEST ALL INDIA GOVERNMENT JOBS 2025 NOTIFICATIONS
Post Date | Reruitment Board | Post Name | Vacancy Detail | Qualification | Start Date | Last Date | More Details |
---|---|---|---|---|---|---|---|
01/04/25 | NPCIL | Apprentice | 122 | ITI, Diploma, Degree, B.Sc, B.Com | 28/03/25 | 30/04/25 | Get_Details |
31/03/25 | NEGL | Engineer & Executive | 182 | BE/B.Tech, Degree, PG Degree, ME/M.Tech, CA | 11/04/25 | 01/05/25 | Get_Details |
31/03/25 | MPTRANSCO | APPRENTICE | 181 | ITI | 22/04/25 | Get_Details | |
25/03/25 | APSC | Combined Competitive Examination 2024 | 262 | Degree | 28/03/25 | 29/04/25 | Get_Details |
25/03/25 | RITES | Junior Engineer, Project Engineer & Other | 34 | Bachelor Degree, Diploma (Engg) | 17/03/25 | 16/04/25 | Get_Details |
25/03/25 | VSSC | Junior Research Fellow (JRF) | 10 | M.Sc Degree or MS/ME/M.Tech | 20/03/25 | 02/04/25 | Get_Details |
25/03/25 | PSC Bank | Apprentice | 158 | Graduate | 13/03/25 | 28/03/25 | Get_Details |
21/03/25 | MPPSC | State Engineering Services Exam 2025 | 23 | Bachelor Degree | 14/03/25 | 13/04/25 | Get_Details |
21/03/25 | IREL | Graduate, Diploma, Trade Apprentice | 72 | Diploma, Degree, ITI | 13/03/25 | 28/03/25 | Get_Details |
20/03/25 | BTSC | Lab Technician | 2969 | 12th | 04/03/25 | 01/04/25 | Get_Details |
10/03/25 | SBI | FLC Counsellors, FLC Directors | 269 | Retired Officers of the Bank | 28/02/25 | 21/03/25 | Get_Details |
10/03/25 | BEL | Panchkula Senior Assistant Engineer | 10 | Diploma | 26/02/25 | 19/03/25 | Get_Details |
08/03/25 | CSIR | Scientist | 19 | Ph.D | 17/03/25 | 21/04/25 | Get_Details |
07/03/25 | TMB | Senior Customer Service Executive (SCSE) | 124 | Undergraduate | 28/02/25 | 16/03/25 | Get_Details |
06/03/25 | BoM | General Manager, AGM, Chief Manager & Others | 20 | LLB, PG Degree, CA, MBA/PGDM, Degree | 04/03/25 | 15/03/25 | Get_Details |
04/03/25 | AIIMS | Senior Resident | 111 | PG Medical Degree (MD/MD/DNB/Diploma) | 01/03/25 | 17/03/25 | Get_Details |
03/03/25 | MoEFCC | Scientist | 33 | Master Degree or Doctorate Degree | Get_Details | ||
02/03/25 | IPPB | Circle Based Executives | 51 | Graduate | 01/03/25 | 21/03/25 | Get_Details |
01/03/25 | IFFCO | Agriculture Graduate Trainee (AGT) | B.Sc | 15/03/25 | Get_Details | ||
28/02/25 | IDBI | Junior Assistant Manager | 650 | Graduation | 01/03/25 | 12/03/25 | Get_Details |
27/02/25 | JMI | Teaching | 51 | Master Degree, M.Phil, Ph.D | 10/02/25 | 07/03/25 | Get_Details |
26/02/25 | AAI | Senior Assistant, Junior Assistant | 206 | 10th, Diploma, Master Degree, Degree | 25/02/25 | 24/03/25 | Get_Details |
25/02/25 | Assam PSC | Fisheries Development Officer (FDO) | 65 | B.F.Sc Degree | 24/02/25 | 23/03/25 | Get_Details |
20/02/25 | PGCIL | Executive | 115 | B.Sc, BE/B.Tech | 18/02/25 | 12/03/25 | Get_Details |
19/02/25 | Indian Coast Guard | GD & DB | 300 | As per the Post | 11/02/25 | 25/02/25 | Get_Details |
18/02/25 | AAI | Junior Executive | 83 | BE/B.Tech, Degree, MBA, PG degree | 17/02/25 | 18/03/25 | Get_Details |
17/02/25 | NIELIT | Scientific Assistant | 78 | BE/B.Tech, M.Sc | 17/02/25 | 18/03/25 | Get_Details |
15/02/25 | AP High Court Civil Judge | Civil Judge | 50 | Bachelor Degree in Law | 20/02/25 | 17/02/25 | Get_Details |
15/02/25 | TPSC | Junior Engineer | 198 | Degree/Diploma (Civil Engg) | 24/02/25 | 21/03/25 | Get_Details |
14/02/25 | Punjab Police Constable | Constable | 1746 | 12th | 21/02/25 | 13/03/25 | Get_Details |
13/02/25 | THDC | Engineer & Executive Engineer | 129 | BE/B.Tech/B.Sc | 12/02/25 | 14/03/25 | Get_Details |
12/02/25 | India Post | GDS | 21413 | 10th | 10/02/25 | 03/03/25 | Get_Details |
11/02/25 | MPEZ | ITI Trade Apprentice | 175 | ITI | 10/02/25 | 11/03/25 | Get_Details |
07/02/25 | CSIR | Junior Secretariat Assistant (JSA) | 15 | 10+2 | 31/01/25 | 03/03/25 | Get_Details |
07/02/25 | DLT | Graduate Apprentice, Technician Apprentice | 30 | Degree/Diploma | 15/02/25 | Get_Details | |
07/02/25 | BTSC | Insect Collector | 53 | 12th | 05/02/25 | 05/03/25 | Get_Details |
05/02/25 | UKSSSC | Assistant Agriculture Officer, Pratiroop Sahayak & Others | 241 | 12th, B.Sc, Diploma, Degree, PG Degree | 06/02/25 | 28/02/25 | Get_Details |
05/02/25 | MPPSC | Mining Officer | 10 | PG Degree or M.Tech | 31/01/25 | 01/03/25 | Get_Details |
04/02/25 | IOCL | Junior Operator, Junior Attendant, Junior Business Assistant | 246 | 10th, 12th, Degree | 03/02/25 | 23/02/25 | Get_Details |
02/02/25 | SECL | Office Operations Executive | 100 | 10th | 27/01/25 | 10/02/25 | Get_Details |
31/01/25 | RVUNL | JE & Technician, Jr Chemist | 271 | Degree (Engg), PG Degree | 30/01/25 | 20/02/25 | Get_Details |
31/01/25 | CBI | Credit Officer | 1000 | Graduate | 30/01/25 | 20/02/25 | Get_Details |
30/01/25 | AIC | Management Trainee | 55 | BE/B.Tech, ME/M.Tech, MCA, Degree, PG Degree | 30/01/25 | 20/02/25 | Get_Details |
29/01/25 | RRB | Group D | 32438 | 10th, ITI | 23/01/25 | 22/02/25 | Get_Details |
28/01/25 | DFCCIL | Junior Manager, Executive and MTS | 642 | Diploma, 10th, ITI, CA/CMA | 18/01/25 | 16/02/25 | Get_Details |
27/01/25 | UCO | Local Bank Officer (LBO) | 250 | Degree | 16/01/25 | 05/02/25 | Get_Details |
24/01/25 | NIEPA | Lower Division Clerk (LDC) | 10 | 12th | 25/01/25 | 14/02/25 | Get_Details |
24/01/25 | MPPSC | Veterinary Officer | 192 | Degree in Veterinary | 20/01/25 | 19/02/25 | Get_Details |
GOVERNMENT ADMIT CARDS 2025 NOTIFICATIONS
Post Date/ Exam Name | Reruitment Board | Post Name | Vacancy Detail | Qualification | Start Date | Last Date | More Details |
---|---|---|---|---|---|---|---|
Rubber Board Field Officer Admit Card 2025 |
GOVERNMENT RESULTS 2025 NOTIFICATIONS
Post Date | Reruitment Board | Post Name | Vacancy Detail | Qualification | Start Date | Last Date | More Details |
---|